MSCBA
2016-2017 Final Averages
NAME SEX HOU AVG. AVG. HDC.
BERNOSKY, BOB M ALB 95 95 42
BERNOSKY, LORNA F ALB 85 84 53
BLACK, FRED M ALB 95 95 42
BLOOD, IRENE F ALB 95 95 42
BLOOD, SHELLY F ALB 89 89 48
CURTIS, CRAIG M ALB 109 109 29
CURTIS, VAL F ALB 64 64 72
DEMMONS, GAROLD JR M ALB 96 95 42
DRINKWATER, MIKE M ALB 92 91 46
DYER III, LARRY M ALB 88 88 49
DYER, CAROLYN F ALB 67 67 69
DYER, KELCI F ALB 84 84 53
DYER, LEWIS III M ALB 110 109 29
DYER, PAUL M ALB 102 102 36
FLANDERS, MIKE M ALB 93 93 44
GRIMES, SHAUN M ALB 83 83 54
GRINDLE, DAN M ALB 84 84 53
HOPKINS, RICK M ALB 79 79 57
DYER, AMY F ALB 97 98 39
MAILLOUX, BEN M ALB 80 80 57
PENDERGAST, JIM M ALB 101 101 37
POMEROY, DENNIS M ALB 93 93 44
POMEROY, SHERYL F ALB 75 75 61
PRESCOT, JOEL M ALB 94 95 42
PRESCOTT, TYLER M ALB 86 86 51
PRESPOLIS, JOHN M ALB 94 94 43
PRESPOLIS, TARA F ALB 80 80 57
PULLEN, DEBBIE F ALB 80 81 56
ROBBINS, CATHERINE F ALB 96 96 41
SEEKINS, BRYCE M ALB 74 74 62
SEEKINS, CLAE F ALB 89 89 48
SEEKINS, GINGER F ALB 87 87 50
STONE, FREDDIE M ALB 96 96 41
TALGO, GREG M ALB 84 85 52
WEBBER, MARK M ALB 95 96 41
FAYHE, PAM F ALL 91 91 46
GENDREAU, MIRANDA F ALL 91 91 46
HOPKINS, GEORGIA F ALL 89 89 48
JUSTICE, JIM M ALL 93 93 44
JUSTICE, RICI F ALL 104 104 34
PITCHER, KARL M ALL 107 107 31
PLOURDE, BOB M ALL 90 89 48
PLOURDE, FRANCIS M ALL 80 80 57
SMITH, LEE M ALL 77 77 59
SPEAR, SAMMI F ALL 92 91 46
SPROUL, RICHIE M ALL 91 91 46
TWIST, EVELYN F ALL 83 83 54
ADELL, GINGER F AUG 81 81 56
BELL, BOB M AUG 105 105 33
BELL, PHIL M AUG 103 103 35
BERNIER, JON M AUG 105 105 33
CAMPBELL, ARIEL F AUG 85 85 52
CLARK, TED M AUG 99 99 38
DOLAN, LESLIE F AUG 92 92 45
DOLAN, PATRICK M AUG 110 110 28
FERNALD JR, MIKE M AUG 98 97 40
FERNALD SR, MIKE M AUG 104 104 34
GILBERT, DAN M AUG 109 108 30
GILBERT, DAVE M AUG 113 112 26
GILBERT, JEANNE F AUG 102 102 36
GILBERT, MIKE M AUG 104 104 34
GILMAN, JOSH M AUG 97 97 40
GOSLIN, MIKE M AUG 100 99 38
GRASSE, RICHIE M AUG 110 110 28
GRAY, LAWRENCE M AUG 88 88 49
HOYT, CRYSTAL F AUG 102 102 36
JONES, VALERIE F AUG 87 87 50
KAHERL, IRENE F AUG 90 90 47
KIMBALL, MADELINE F AUG 80 80 57
KNIGHT, GAYLE F AUG 69 69 67
LABONTE, CLEM M AUG 87 87 50
LAROCHELLE, BUCKY M AUG 98 98 39
LATNO, CONNIE F AUG 80 80 57
LEBRETON, RAY M AUG 101 101 37
LEMAR, MONA F AUG 104 104 34
LEMAR, ROGER M AUG 105 105 33
LOWE, LEE ANN F AUG 104 104 34
MALLOY, DORIS F AUG 84 84 53
MARACHINO, WALT M AUG 85 85 52
MARTIN, JUDY F AUG 89 89 48
MOORE, BARBARA F AUG 89 89 48
MOORE, NORMAN M AUG 96 96 41
MORANG, TOM M AUG 93 93 44
NAULT, ROLAND M AUG 89 89 48
PALUMBOS, DAVID M AUG 91 91 46
PELKEY, TOM M AUG 118 118 20
PELOTTE, TIM M AUG 108 108 30
PLOURDE, LORNA F AUG 88 88 49
POLUMBOS, SABRINA F AUG 81 81 56
PROVENCAL, KYLE M AUG 92 92 45
PROVENCAL, LES M AUG 109 109 29
PROVENCAL, NANCY F AUG 107 107 31
SEAR, VERGLE F AUG 76 76 60
SHUEMAKER, JAMIE F AUG 92 92 45
SIMMONS, SARAH F AUG 109 109 29
SLATTERY, PAT F AUG 96 96 41
SMITH, BILL M AUG 115 115 23
ST'AMAND, CAROLE F AUG 83 83 54
STEBBINS, ARNIE M AUG 100 100 38
STEVENS, JAKE M AUG 101 101 37
SWIFT, NANCY F AUG 82 82 55
TAYLOR, FRED M AUG 106 106 32
TAYLOR, SHIRLEY F AUG 91 91 46
THURLOW, KAY F AUG 83 83 54
THURSTON, ERNIE M AUG 90 90 47
TOMAN, MIKE M AUG 94 94 43
TRACY, MARIE F AUG 89 89 48
TRASK, DJ M AUG 113 113 25
VIGUE, NANCY F AUG 104 104 34
WEBBER, BOB M AUG 104 104 34
WINCHENBAC, GARY M AUG 114 114 24
ASTLE, AARON M BAN 108 108 30
ATHERTON, WAYNE M BAN 119 119 19
BARKER, BARBARA F BAN 90 90 47
BARON, DANNY M BAN 111 111 27
BOSSIE, IRENE F BAN 85 85 52
CAMERON, TIM M BAN 94 94 43
CARR, RICK M BAN 98 98 39
CARSON, CHIP M BAN 119 118 20
CHABOT, JIM M BAN 109 109 29
CLARK, MIKE M BAN 96 96 41
CLARK, ROGER M BAN 98 98 39
COLEMAN, KAY F BAN 65 65 71
CORBETT, AL M BAN 97 97 40
CYR, LUCILLE F BAN 84 84 53
CYR, MARIA F BAN 75 75 61
DEMPSEY, JAMIE F BAN 88 88 49
DEROCHE, FRAN F BAN 103 103 35
DORITY, ELBOW M BAN 104 104 34
DORITY, SUE F BAN 102 102 36
DRAKE, DOMINICK M BAN 114 114 24
DUNPHY, VONDELL F BAN 92 92 45
DUPUIS, JOHN M BAN 101 101 37
DURGAN, GINNY F BAN 82 82 55
DYER, SHIRLEY F BAN 82 82 55
ELLINGWOOD, DENNIS M BAN 104 104 34
ESTES, IVAN M BAN 86 86 51
FURBUSH, PAULA F BAN 99 99 38
GLIDDEN, PAULINE F BAN 88 88 49
GODFREY, NICK M BAN 106 106 32
GOLDING, BOB M BAN 103 103 35
HARNISH, BARBARA F BAN 106 106 32
HARRIS, TOM M BAN 105 105 33
HEWES, TRISHA F BAN 109 109 29
HOYT, JOHN M BAN 104 104 34
JOHNSON, ERIC M BAN 92 92 45
KILLAM, JIM M BAN 116 116 22
KNOWLES, GARY M BAN 97 97 40
LARSON, LARRY M BAN 82 82 55
LEIGHTON, JAMES M BAN 87 87 50
LERICHE, CARMELLA F BAN 90 90 47
LINSCOT, GREG M BAN 140 140 0
LLOYD, KEN M BAN 103 103 35
LORENZ, MATT M BAN 111 111 27
MARTIN, MURCHIE M BAN 95 95 42
MATHEWS, LARRY M BAN 115 115 23
MAYHEW, LEROY M BAN 86 86 51
MCLAUGHLIN, PAUL M BAN 95 95 42
MCNALLY, KEVIN M BAN 121 121 18
MERRILL, NANCY F BAN 66 66 70
MILAN, JAMES M BAN 114 114 24
MORRISON, SHAWN M BAN 124 124 15
NEAL, FLOYD M BAN 101 100 38
NEWCOMB, BUNNY F BAN 79 79 57
NICHOLS, CAROL F BAN 93 93 44
OSGOOD, BOB M BAN 96 96 41
PERRY, RANDY M BAN 107 107 31
PETERS, JOAN F BAN 93 93 44
PLENGE, MAVIS F BAN 92 91 46
POUTLON, RANDY M BAN 104 104 34
REYNOLDS, GENE M BAN 91 91 46
RIVA, EVAN M BAN 121 120 19
RIVA, PENNY F BAN 92 92 45
RUNNELLS, DIANE F BAN 74 74 62
SCHENCKS, RICK M BAN 104 104 34
SEELEY, ANNE F BAN 79 79 57
SOPER, DONNA F BAN 82 82 55
SWEENEY, JOHN M BAN 100 100 38
SYLVESTER, MIKE M BAN 113 113 25
THIBODEAU, DAVID M BAN 105 105 33
THOMPSON, BARBARA F BAN 86 86 51
TIBBETTS, AARON M BAN 94 95 42
TRAXLER, LARRY M BAN 95 95 42
WILEY, EMMA F BAN 77 77 59
WILLIAMSON, TERRY M BAN 93 93 44
WITHAM, CARL M BAN 110 110 28
YORK, ED M BAN 104 104 34
ALTERISIO, DAN M BIG 97 97 40
BARKER, SUE F BIG 94 94 43
BELL, CASEY M BIG 75 75 61
BELL, DAN M BIG 106 107 31
BENNER, CELENIA F BIG 91 91 46
BETTERIDGE, BROOKE F BIG 111 111 27
BLACKIE, CAROL F BIG 93 93 44
BLACKIE, MARK M BIG 101 101 37
BLAKE, TRAVIS M BIG 108 108 30
BLOW, RON M BIG 77 77 59
BOUILLE, JANET F BIG 75 75 61
BRANNIGAN, TONY M BIG 98 98 39
BROWN, MONICA F BIG 83 83 54
BROWN, SHEILA F BIG 87 87 50
BROWN, SUE F BIG 80 80 57
BURNETTE, FLOYD M BIG 102 102 36
BURNHAM, SCOTT M BIG 116 116 22
CARRIER, MARC M BIG 120 120 19
CARROLL, AMANDA F BIG 120 120 19
CHAMBERLAIN, CAROLINE F BIG 90 91 46
CHUTE, MARCIA F BIG 85 85 52
COLLINS, DON M BIG 103 103 35
GREEN, KATIE F BIG 89 89 48
COLLINS, LEANNE F BIG 93 93 44
COLLINS, RYAN M BIG 98 98 39
COTE, DONNA F BIG 90 90 47
COTE, JIM M BIG 103 103 35
COTE, ZAC M BIG 105 105 33
CURIT, ROLY M BIG 110 110 28
DAMON, KRISTEN F BIG 93 93 44
DAVIS, ANGIE F BIG 107 107 31
DOUGLAS, AMANDA F BIG 88 88 49
DROBINSKI, DENIS M BIG 100 100 38
FARNHAM, TYLER M BIG 110 110 28
FERLAND, GARRETT M BIG 89 89 48
FLAHERTY, PAT F BIG 90 90 47
FOSTER, JOHN M BIG 90 90 47
FOWLE, ANGIE F BIG 96 96 41
FOWLE, ERIC M BIG 94 94 43
GAMMON, DICK M BIG 90 90 47
GILLMAN, ANDREA F BIG 92 92 45
GILLMAN, GEORGE M BIG 99 99 38
GIONEST, KEENE M BIG 118 117 21
GOODWIN, CAROL F BIG 84 84 53
GOODWIN, DAVE M BIG 91 91 46
GRANT, LYNN F BIG 83 83 54
GREEN, DAN M BIG 93 93 44
GREEN, KAREN F BIG 89 89 48
GREEN, TYLER M BIG 101 100 38
GROVER, JUSTIN M BIG 105 105 33
HARRISON, KEVIN M BIG 98 98 39
HOFFMAN, BRENNA F BIG 98 97 40
HOFFMAN, MIKE M BIG 100 100 38
INGRAM, PEG F BIG 92 93 44
JENKINS, PETER M BIG 93 93 44
JENSEN, LARRY M BIG 101 101 37
JOHNSON, HELEN F BIG 85 85 52
JOHNSON, SARA F BIG 95 95 42
JOHNSON, ZAKK M BIG 110 110 28
JONES, JOY F BIG 88 88 49
KELLY, JEFF M BIG 116 116 22
LANDRY, MABEL F BIG 80 80 57
LAPIERRE, JEFF M BIG 124 124 15
LAPIERRE, JERRY M BIG 105 105 33
LAPIERRE, KACIE F BIG 100 100 38
LECLERC, RICHARD M BIG 114 114 24
LEIGHTON, SCOTT M BIG 98 98 39
LIBBY, FRED M BIG 96 96 41
LIBBY, SHARON F BIG 82 82 55
LINK, JANICE F BIG 89 89 48
LINK, ROD M BIG 90 90 47
LINK, ROGER M BIG 100 102 36
LITTLE SR, STERLING M BIG 111 110 28
LOWELL, RENEE F BIG 103 102 36
LYON, MEGAN F BIG 103 103 35
MADORE, JON M BIG 108 108 30
MADSEN, HAL M BIG 96 96 41
MALLOY, PAT M BIG 105 105 33
MANCINI, ALAN M BIG 97 97 40
MANCINI, BOB M BIG 94 94 43
MARTEL, RICK M BIG 117 117 21
MARTIN, WAYNE M BIG 94 93 44
MCALISTER, RICK M BIG 96 96 41
MCLAIN, JEFF M BIG 113 113 25
MEGGESON, BILL M BIG 111 111 27
MEGGISON, MICKI F BIG 94 94 43
MERRILL, GEORGE M BIG 110 110 28
METCALF, AUGUST F BIG 92 92 45
METCALF, MIKE M BIG 93 93 44
MICHAUD, ALYSSE F BIG 103 103 35
MILLER, LEO M BIG 87 87 50
MILLIKEN, AMY F BIG 92 92 45
MILLIKEN, DUANE M BIG 106 106 32
MORIN, MARGO F BIG 79 79 57
MURPHY, SEAN M BIG 110 111 27
NAPOLITANO, MIKE M BIG 99 99 38
OAKES, DIANNE F BIG 88 88 49
OSGOOD, KRIS M BIG 108 108 30
OSTERTAG, DAVE M BIG 109 109 29
PERRON, RITA F BIG 83 83 54
POLITIS, ELAINE F BIG 91 91 46
PORTER, BOB M BIG 101 100 38
PURDY, BRIAN M BIG 119 119 19
PURDY, LEONA F BIG 98 98 39
REA, LUCY F BIG 80 82 55
REINOLD, JEFF M BIG 84 84 53
ROBB, TONY M BIG 107 107 31
ROBERTS, MATT M BIG 108 109 29
ROBICHAUD, LINDA F BIG 85 85 52
ROMPREY, LAURIE F BIG 88 88 49
SAUCIER, DON M BIG 112 112 26
SAUCIER, DORIS F BIG 90 90 47
SCHMIDT, JOHN M BIG 88 88 49
SCRIBNER, CATIE F BIG 95 95 42
SCRIBNER, CLAYTON M BIG 94 94 43
SCRIBNER, JOE M BIG 110 110 28
SCRIBNER, SHANNON F BIG 107 107 31
SHAW, FRED JR. M BIG 109 108 30
SKINNER, ZACK M BIG 108 108 30
SLOWINSKI, STAN M BIG 89 89 48
SPITZER, DOTTIE F BIG 81 81 56
ST CLAIR, BONNIE F BIG 76 76 60
ST CLAIR, PAUL M BIG 104 104 34
ST CLAIR, TODD M BIG 106 106 32
STARBIRD, IRENE F BIG 79 80 57
STCLAIR, NICK M BIG 96 96 41
TIBBETTS, ELMER M BIG 115 115 23
TUCCI, DAVE M BIG 90 90 47
WALKER, MIKE M BIG 116 116 22
WALLACE, RUSS M BIG 89 89 48
WHYNOT, ROCKY M BIG 105 104 34
WILLIAMS, RALPH M BIG 98 97 40
WITHAM, SHANNON M BIG 113 113 25
ADAMS, QUINCY M BOW 109 108 30
ALLARD, BOB M BOW 108 108 30
BARRETT, VICKY F BOW 78 78 58
BAUMANN, LIZ F BOW 94 94 43
BAUMANN, PETER M BOW 91 91 46
BERRY, MIKE M BOW 96 96 41
CANNING, CHIP M BOW 97 97 40
CHARLTON, JEFF M BOW 113 113 25
COLEMAN, ED M BOW 101 101 37
COTE, PAT M BOW 103 103 35
COUSENS, MIKE M BOW 106 106 32
DAIGE, DAVE M BOW 102 102 36
DEWITT, JENNA F BOW 100 100 38
DUBE, CATHY F BOW 88 88 49
DUPIS, SAM M BOW 104 104 34
FOURNIER, ALBERT M BOW 88 88 49
GRAFFAM, CHELSEA F BOW 97 97 40
GRAFFAM, STEPHEN M BOW 105 105 33
HALLISSEY, COLLEEN F BOW 99 99 38
HASKELL, WILL M BOW 115 115 23
HEAP, BOB M BOW 95 95 42
HOGUE, SCOTT M BOW 108 108 30
JARVIS, MIKE M BOW 91 91 46
JARVIS, MIKE JR M BOW 89 89 48
JOHNSON, DEB F BOW 82 82 55
JOHNSON, LINDA F BOW 83 83 54
LABBE, DAVE M BOW 102 102 36
LABBE, MARY F BOW 88 88 49
LANCASTER, CODY M BOW 86 86 51
LANDRY, DON M BOW 100 100 38
LEACH, JOHN M BOW 111 111 27
LEPAGE, BOB M BOW 99 99 38
MAHONEY, CAROLE F BOW 78 78 58
MARTIN, KASSANDRA F BOW 100 100 38
MARTIN, OWEN E M BOW 112 112 26
MARTIN, OWEN J M BOW 112 112 26
MCGRATH, BILL M BOW 92 92 45
MELNIK, BARBARA F BOW 86 86 51
MELNIK, MATT M BOW 104 104 34
MOORES, BRUCE M BOW 99 99 38
MORAIS, NICK M BOW 104 104 34
MORGAN, BRANDON M BOW 101 101 37
MORGAN, MELISSA F BOW 74 74 62
MORIN, SANDY F BOW 89 89 48
MORSE, GARY M BOW 101 101 37
MORSE, JAMES M BOW 91 91 46
MORSE, JEN F BOW 78 78 58
NEWPORT, BOBBIE JO F BOW 86 86 51
NEWPORT, GERRY M BOW 118 118 20
NOBLE, DORIS F BOW 88 88 49
PAQUIN, MIKE M BOW 91 91 46
PENNY, BRAD M BOW 109 109 29
PRATT, KIM F BOW 93 93 44
PRIVE, RON M BOW 95 95 42
RAVESI, JENNY F BOW 94 94 43
ROBERTS, MATTHEW M BOW 94 94 43
ROBITAILLE, SCOTT M BOW 101 101 37
RONCO, GARRETT M BOW 94 94 43
ROY, MATT M BOW 98 98 39
ROY, PAUL M BOW 109 109 29
SABINO, E   BOW 55 58 77
SARGENT, TAMMY F BOW 82 82 55
SELFRIDGE, DEBBIE F BOW 97 97 40
SMITH JR, MIKE M BOW 90 90 47
SMITH, COREY M BOW 100 100 38
STACKPOLE, JORDAN M BOW 98 98 39
STONE, KEVIN M BOW 96 96 41
TRANCHEMONTAGNE, ABBY F BOW 82 82 55
WINSOR, VAL F BOW 70 70 66
AYO, RACHEL F LEW 66 67 69
BEAULIEU, RITA F LEW 84 85 52
BECHARD, BOB M LEW 80 80 57
BROWN, WANDA F LEW 76 77 59
CHARPENTIER, LINDA F LEW 87 87 50
CHARPENTIER, ROGER M LEW 105 106 32
COOPER, KOREY M LEW 103 103 35
DAMON, LUCY F LEW 89 89 48
DENNISON, GERRY M LEW 86 87 50
DUBOIS, REGGIE M LEW 81 83 54
DUMAIS, MIKE M LEW 93 93 44
FERRARO, NICOLLE F LEW 67 67 69
FORGUES, TERRY F LEW 77 77 59
FURBUSH, RANDY M LEW 87 87 50
GIBERTI, ROCKY M LEW 89 89 48
GIBERTI, TOM M LEW 88 88 49
GREIM, PHYLLIS F LEW 95 95 42
HONEGGER, MARY F LEW 57 58 77
HURD, RUSS M LEW 96 97 40
LEEMAN, TIM M LEW 83 83 54
LEFEBVRE, LARRY M LEW 92 91 46
LEFEBVRE, TERRY F LEW 85 86 51
L'ITALIEN, DICK M LEW 97 96 41
MAHEUX, ANITA F LEW 83 83 54
MASSE, CATHY F LEW 75 75 61
MASSE, DICK M LEW 97 97 40
MERRILL, CHRIS M LEW 118 118 20
MERRILL, ERIN F LEW 108 108 30
NEEDHAM, MIKE M LEW 114 114 24
NEEDHAM, SARA F LEW 76 76 60
PLOURDE, CLIFF M LEW 84 84 53
PLOURDE, PAULINE F LEW 80 80 57
PYNES, CONNIE F LEW 53 55 80
QUIMBY, PAULINE F LEW 85 84 53
ROBERTSON, CAROLINE F LEW 71 72 64
SHEA, RICK M LEW 87 87 50
SMITH, DOUG M LEW 114 114 24
STEENE, RALPH M LEW 102 102 36
THOMPSON, BOB M LEW 92 92 45
VIOLETTE, JOHN M LEW 79 80 57
WEBB, DWIGHT M LEW 86 87 50
ALLEN, FRED M NEC 96 96 41
ALLEN, JASON M NEC 107 107 31
ALLEN, MARK M NEC 93 93 44
ALLEN, TONI F NEC 93 93 44
AMSDEN, LARRY M NEC 92 92 45
BOWDEN, JUDY F NEC 109 108 30
BOWDEN, WALT M NEC 115 115 23
BOWLEY, JOEL M NEC 110 110 28
BOWLEY, SKEETER M NEC 100 100 38
BOWLEY, SPUTNIK M NEC 96 96 41
BROWN, TODD M NEC 106 106 32
COHEN, CLAIRINA F NEC 79 80 57
COSSAR, CHUCK M NEC 101 101 37
CRAFT, SKIP M NEC 97 97 40
CROSS, JON M NEC 103 103 35
DAVIS, DYLAN M NEC 98 98 39
DENNISON, CAROLE F NEC 87 87 50
EMERY, JIM M NEC 108 108 30
FOWLER, NATE M NEC 83 83 54
GAGE, DAN M NEC 78 78 58
GAGE, LADDIE M NEC 83 84 53
GRAVES, JUANITA F NEC 82 82 55
HALL, BARBARA F NEC 77 76 60
HALL, DAVE M NEC 106 105 33
HALL, ED M NEC 71 72 64
HALL, SHERRY F NEC 83 83 54
HAPWORTH, KRISTY F NEC 107 107 31
HAPWORTH, PATRICK M NEC 94 94 43
HOCKSTADLER, LORRIE F NEC 95 95 42
HOLT, DANNY M NEC 107 107 31
HUFF, DARLENE F NEC 95 95 42
HUFF, GLORIA F NEC 83 83 54
HUFF, MATT M NEC 112 112 26
HUFF, VANESSA F NEC 102 101 37
HUNT, BRENT M NEC 102 102 36
JANVRIN, GENE M NEC 103 103 35
JANVRIN, JOY F NEC 89 89 48
JANVRIN, RONNIE M NEC 106 106 32
JONES, ERIC M NEC 103 103 35
KEMPTON, RICHARD M NEC 80 80 57
KEMPTON, TRACY F NEC 103 103 35
LESSOR, JON M NEC 99 99 38
MCCAW, MIKE M NEC 102 102 36
MENENDEZ, SESSA M NEC 87 86 51
MOWER, HOPE F NEC 93 93 44
NICKERSON, ANTHONY M NEC 101 101 37
NICKERSON, D   NEC 57 59 76
OTIS, SKIP M NEC 100 100 38
PARENT, ROBIN F NEC 89 89 48
PARKER, TANYA F NEC 91 91 46
PLOURDE, ESTHER F NEC 76 76 60
POMEROY, DAVE M NEC 96 96 41
RICHARD, GUY M NEC 116 115 23
RINES, EVERETT M NEC 97 97 40
ROBINSON, ALDEN M NEC 108 108 30
SEDGWICK, BOB M NEC 107 106 32
SIROIS, SCOTT M NEC 121 121 18
SMITH, LEONA F NEC 80 80 57
SMITH, WANDA F NEC 93 93 44
SPRAGUE, BRANDY F NEC 78 78 58
SPRAGUE, NICK M NEC 95 95 42
TILTON, JEAN F NEC 74 74 62
WARD, ARNOLD M NEC 80 80 57
WEEKS, SHAWN M NEC 111 111 27
WEYMOUTH, GLENDA F NEC 91 91 46
WHITE, MEL M NEC 105 105 33
WILBER, JIM M NEC 100 100 38
WILLIAMS, JOHN M NEC 80 80 57
WRIGHT, JIM M NEC 98 97 40
ALLEN, BUTCH M OAK 103 103 35
ATHEARN, BRIAN M OAK 102 102 36
ATHEARN, KELLY F OAK 89 89 48
ATHEARN, RAY M OAK 115 114 24
BATES, SONJA F OAK 91 91 46
BERRY, APRIL F OAK 96 96 41
BERRY, SHIRLEY F OAK 90 90 47
BEVERADGE JR, RICHARD M OAK 113 113 25
BEVERAGE, JENNIFER F OAK 84 84 53
BEVERAGE, RICHARD SR M OAK 108 108 30
CARLSON, BOB M OAK 89 88 49
DEMMONS, GAROLD SR M OAK 0 0 133
DENAULT, ERIC M OAK 114 114 24
ERVIN, CRAIG M OAK 113 113 25
FLAGG, FORREST M OAK 95 94 43
HODGKINS, DALE M OAK 101 101 37
JUDKINS, ZACK M OAK 95 95 42
KALER, JASON M OAK 120 120 19
LEBREE, JEREMIAH M OAK 101 100 38
MATERO, TIM M OAK 121 121 18
NEUBIG, DWAYNE M OAK 116 115 23
PEASE, ZACH M OAK 107 107 31
TRASK, DJ M OAK 113 113 25
WADFORD, DENNIS M OAK 102 103 35
WADFORD, HEAVEN F OAK 72 72 64
WASS, JEFF M OAK 105 105 33
BLAQUIERE, LIZ F S&S 88 88 49
BUCK, APRIL F S&S 88 88 49
COLBY, BOB M S&S 98 98 39
COLBY, SUE F S&S 81 81 56
CRANE, PAT F S&S 90 90 47
DAVIS, BOB M S&S 104 104 34
DAVIS, CHRISTY F S&S 94 94 43
DAVIS, JEAN F S&S 89 89 48
DOW, WALT M S&S 88 89 48
ENGLEHART, ED M S&S 90 90 47
FAVREAU, SANDY F S&S 96 96 41
FIELD, MARY F S&S 82 82 55
FORD, JOHN M S&S 100 102 36
GLOVER, DAVE M S&S 109 108 30
GODIN, MIKE M S&S 84 84 53
GOULD, BOB M S&S 81 81 56
HEMMINGWAY, PEARL F S&S 86 86 51
HOBBS, EBEN M S&S 118 118 20
HOWARD, ANN F S&S 80 80 57
HUSSEY, JOHN M S&S 98 98 39
JACQUES, MIKE M S&S 112 112 26
KANGAS-SMITH, KIM F S&S 103 103 35
KIMBALL, CINDY F S&S 97 97 40
LELAND, MIKE M S&S 114 114 24
LELAND, RICK M S&S 98 98 39
MACK, JAYMI F S&S 94 94 43
MACK, LISA F S&S 87 87 50
MACK, RICK M S&S 105 105 33
MAY, MAGIE F S&S 77 77 59
MCINNIS, LANCE M S&S 106 106 32
MCLEAN, ROY M S&S 108 108 30
MICHELL, BOB M S&S 105 105 33
NEWBERT, JOE M S&S 105 105 33
PAGE, DEAN M S&S 78 79 57
PALMER, JOYCE F S&S 84 85 52
POEL, MARYANN F S&S 88 88 49
RICHARDS, DAVID M S&S 101 101 37
ROGER, JOHN M S&S 88 88 49
ROY, ERNIE M S&S 100 100 38
SARGENT, ANGEL F S&S 90 90 47
SEGARS, LINDA F S&S 87 87 50
SMITH, MARK M S&S 124 124 15
STEEVES, JO F S&S 86 86 51
STEEVES, MIKE M S&S 95 95 42
STUART, MIKE M S&S 102 102 36
TRIPP, SHANE M S&S 118 118 20
VANLIEU, FLORINE F S&S 78 78 58
VANLIEU, NEIL M S&S 95 96 41
WARD, DOREEN F S&S 99 99 38
WARD, DUSTY M S&S 96 96 41
WARD, MICHELLE F S&S 110 110 28
WHITTEN, STEVE M S&S 111 111 27
WITERMORE, BERTIE F S&S 81 81 56
ALLEN, MIKE M SAC 84 84 53
BLOOD, RON M SAC 101 101 37
BRITTON, JAYNE F SAC 77 77 59
DESCHENES, PAUL M SAC 99 99 38
DUBOIS, BERNADINE F SAC 89 89 48
ESTES, SANDRA F SAC 79 79 57
GUPTIL, KERRY F SAC 84 85 52
HELME, WENDA F SAC 85 85 52
HOLTGREFFE, MIKE M SAC 93 93 44
KOCEIKA, IZZY F SAC 82 82 55
LAYNE, BRIAN M SAC 105 105 33
LAYNE, FRANK M SAC 113 113 25
LIBBY, BOB M SAC 92 93 44
LIVINGSTON, JIM M SAC 88 89 48
MERROW, LUCY F SAC 87 87 50
MITCHELL, CATHERINE F SAC 67 68 68
MITCHELL, SCOTT M SAC 84 84 53
MOUNCE, LARRY M SAC 82 83 54
MOUNCE, WILMA F SAC 84 85 52
NELSON, KITTY F SAC 99 98 39
SIMPSON, BEVERLY F SAC 92 92 45
TARANTINO, BEV F SAC 90 90 47
TARANTINO, MIKE M SAC 83 83 54
TAYLOR, PAUL M SAC 83 83 54
TURNER, ANNE F SAC 101 101 37
WRIGHT, ED M SAC 85 85 52
ANDERSON, DANIELLE F VAC 93 92 45
ANDERSON, JOEL M VAC 100 100 38
ANDERSON, JOSHUA M VAC 94 94 43
ANDERSON, LEWIS M VAC 96 96 41
ARCHAMBAULT, KATE F VAC 95 95 42
ARSENEAULT, JOE M VAC 100 100 38
BAILEY, DAVE M VAC 102 102 36
BEAULIEU, SLYVAIN M VAC 110 109 29
BOOTH, LEWIS M VAC 64 64 72
BOOTH, REGINA F VAC 85 85 52
BOUDREAU, JEFF M VAC 107 107 31
BOUDREAU, MISSY F VAC 91 91 46
BOUFFARD, MINNIE F VAC 89 89 48
BOUFFARD, NORM M VAC 102 102 36
BOUFFARD, ZACK M VAC 101 101 37
BROWN, JAMES M VAC 99 99 38
CAIN, MALLORY F VAC 87 87 50
CHASE, STEPHANIE F VAC 101 101 37
COLLINS, KAREN F VAC 90 90 47
CORRIVEAU, SANDY F VAC 85 85 52
COTE, MICHELLE F VAC 90 90 47
COUSENS, SUE F VAC 89 89 48
CUMMINGS, TROY M VAC 86 86 51
CYR, RICH M VAC 104 104 34
DAMON, WILL M VAC 113 113 25
DAVIS, JANET F VAC 87 87 50
DEMMONS, GARY M VAC 95 95 42
DEMMONS, MIKE M VAC 96 96 41
DESJARDINS, CHRIS M VAC 105 105 33
DORAN, SEAN M VAC 98 98 39
DOYON, JUSTIN M VAC 98 98 39
DROUIN, CLAUDE M VAC 100 100 38
DUBE, BERT M VAC 103 103 35
DUBE, RAY M VAC 109 109 29
DUNN, DIANE F VAC 85 85 52
DYER, WILLARD M VAC 105 105 33
FOGARTY, MARK M VAC 93 93 44
GAGNON, MIKE M VAC 106 105 33
GAILLOUX, ANDY M VAC 108 108 30
GENDRON, CHRIS M VAC 105 105 33
GILLIS, RON M VAC 80 80 57
GOOCH, BILL M VAC 108 108 30
GOOCH, DYLAN M VAC 97 97 40
GOOCH, LUCILLE F VAC 89 89 48
GRENIER, JEAN F VAC 84 84 53
GRENIER, KEITH M VAC 110 110 28
GRONLUNDS, JUANITA F VAC 80 80 57
GRONLUNDS, KAREN F VAC 79 79 57
GRONLUNDS, KARL M VAC 84 84 53
